Room Controllers
Room Controller - Fan Coil Units 230V AC/DC | |||
CRF9-T-FC01B Mounting Programming | Flush Mount 230 V / 3 Steps 230 V / | ||
CRF9-T-FC03B Mounting Programming | BACnet: Flush Mount 230 V / | ||
230V AC/DC | |||
CRW9-T-FC01M Mounting Programming | Surface Mount 230 V / 3 Steps 230 V / | ||
CRW9-T-FC03M Mounting Programming | Surface Mount 230 V / 3 Steps 2× 0–10 V Inputs: 1× NTC10k, N/O Contacts | ||
24 V AC/DC | |||
CRW1-T-FC03 Mounting Programming | 230 V / 3 Steps: 2× 0–10 V | ||
CRW1-T-FC04 Mounting Programming | EC Fan 0–10 V : 230 V / 2× ON/OFF | ||
230 V AC/DC | |||
CRW1-T-FC01 Mounting Programming | 230 V / 3 Steps: 230 V / 2× 0N/OFF | ||
CRW1-T-FC05 Mounting Programming | EC fan 0–10 V; 230 V / 2× 0N/OFF | ||
CRW1-T-FC06 Mounting Programming | EC fan 0–10 V; 230 V / 2× 0N/OFF | ||
24V AC/DC | |||
CRF1-T-FC03 Mounting Programming | 230 V / 3 steps; 1× 0–10 V | ||
CRF1-T-FC04 Mounting Programming | EC Fan 0–10 V 24 V / 2× 0N/OFF | ||
.png/picture-200?_=193bf3cce5d)

