Room Controllers
Room Controller - Fan Coil Units 230 V AC/DC | |||
CRF9-T-FC01B | Flush Mount 230 V / 3 Steps 230 V / | ||
CRF9-T-FC03B | BACnet: Flush Mount 230 V / | ||
230 V AC/DC | |||
CRW9-T-FC01M | Surface Mount 230 V / 3 Steps 230 V / | ||
CRW9-T-FC03M | Surface Mount 230 V / 3 Steps 2× 0–10 V Inputs: 1× NTC10k, N/O Contacts | ||
24 V AC/DC | |||
CRW1-T-FC03 | 230 V / 3 Steps: 2× 0–10 V | ||
CRW1-T-FC04 | EC Fan 0–10 V : 230 V / 2× ON/OFF | ||
230 V AC/DC | |||
CRW1-T-FC01 | 230 V / 3 Steps: 230 V / 2× 0N/OFF | ||
CRW1-T-FC05 | EC fan 0–10 V; 230 V / 2× 0N/OFF | ||
CRW1-T-FC06 | EC fan 0–10 V; 230 V / 2× 0N/OFF | ||
24 V AC/DC | |||
CRF1-T-FC03 | 230 V / 3 steps; 1× 0–10 V | ||
CRF1-T-FC04 | EC Fan 0–10 V 24 V / 2× 0N/OFF | ||
24 V AC/DC | 230 V AC/DC | |||
TFW9 Series | 0–10 V | ||
.png/picture-200?_=193bf3cce5d)


